PRODUCTS
Contact Us
Tel:0086-577-62760066
Fax:0086-577-62716600
Http://www.mogen.cc
Http://www.china-morgan.com
E-mail:sales@mogen.cc
E-mail:sales@china-morgan.com

MSN Service SKYPE Service
Alibaba 点击这里给我发消息
PRODUCT SHOWHOME > PRODUCT SHOW

Insulated Female Disconnects

  Insulated Female Disconnects
Wire range: 0.5~1.5mm2 (A.W.G. 22~16) Imax=10A
Item No Nema Tab Dimension(mm) Color
B L H
FDD1.25-110(5) 0.5×2.8 3.8 1.7 3.8 19.0 10.0 Red
FDD1.25-110(8) 0.8×2.8 3.8 1.7 3.8 19.0 10.0
FDD1.25-187(5) 0.5×4.75 5.6 1.7 3.8 19.0 10.0
FDD1.25-187(8) 0.8×4.75 5.6 1.7 3.8 19.0 10.0
FDD1.25-205 0.5×5.2 6.5 1.7 3.8 20.0 10.0
FDD1.25-250 0.8×6.35 7.4 1.7 3.8 21.0 10.0
Wire range: 1.5~2.5mm2 (A.W.G. 16~14) Imax=15A
Item No Nema Tab Dimension(mm) Color
B L H
FFDD2-110(5) 0.5×2.8 3.8 2.3 4.3 19.0 10.0 Blue
FDD2-110(8) 0.8×2.8 3.8 2.3 4.3 19.0 10.0
FDD2-187(5) 0.5×4.75 5.6 2.3 4.3 19.0 10.0
FDD2-187(8) 0.8×4.75 5.6 2.3 4.3 19.0 10.0
FDD2-205 0.5×5.2 6.5 2.3 4.3 20.0 10.0
FDD2-250 0.8×6.35 7.4 2.3 4.3 21.0 10.0
FDD2-312 0.8×8.0 9.0 2.3 4.3 23.0 10.0
Wire range: 4~6mm2 (A.W.G. 12~10) Imax=24A
Item No Nema Tab Dimension(mm) Color
B L H
FDD5.5-250 0.8×6.35 7.4 3.4 5.7 25.0 13.0 Yellow
FDD5.5-375 1.2×9.4 10.9 3.4 5.7 29.6 13.0